Rindon Johnson in WORLDBUILDING
Julia Stoschek Foundation, Düsseldorf, DE
5 June 2022 – 10 December 2023
5 June 2022 – 10 December 2023
25 June – 13 August 2022
25 June – 9 September 2022
13 – 19 June 2022
21 June 2022
8 June – 18 September 2022
14 May – 15 May 2022
13 May – 26 June 2022
15 April – 25 June 2022
Press Release
9 April – 7 August 2022
6 April – 1 June 2022
6 April – 5 September 2022
2 April – 29 May 2022
17 March – 28 August 2022
5 March – 1 May 2022
23 February – 26 March 2022
18 February – 22 May 2022
16 February – 8 May 2022
12 February – 12 March 2022
11 February – 10 April 2022
29 January – 24 April 2022
5 February – 30 March 2022
22 January – 27 February 2022
13 December – 5 December 2021
7 December 2021 – 31 January 2022
2 – 4 December 2021
27 November 2021 – 20 February 2022
17 – 21 November 2021
16 November 2021 – 29 January 2022
13 – 17 October 2021
13 November 2021 – 6 March 2022
12 November 2021 – 20 February 2022
12 November 2021 – 6 February 2022
6 November 2021 – 6 February 2022
8 – 24 October 2021
3 – 31 October 2021
25 September 2021 – 27 February 2022
24 September – 14 November
24 September – 4 December 2021
18 September – 30 January 2022
18 September – 29 October 2021
17 September – 30 October 2021
16 September – 11 December 2021
4 September – 2 October 2021
10 September – 23 December 2021
4 September – 2 October 2021
22 July – 4 September 2021
20 July – 15 September 2021
17 July – 21 August 2021
9-10 July 2021
1 – 31 July 2021
25 June – 24 September 2021
24 June – 31 July 2021
19 June – 1 August 2021
18 June – 25 September 2021
25 June – 8 August 2021
19 June – 12 September 2021
4 June – 10 July 2021
5 June – 31 July 2021
6 June – 3 October 2021
Penny Goring, Win McCarthy, R.I.P. Germain, Frieda Toranzo Jaeger
27 April – 5 June 2021
From 26 May 2021
9 April – 19 September 2021
27 April – 5 June 2021
Until April 2021
27 March – 5 June 2021
27 Mar – 16 May 2021
A two-part online series curated by Camden Art Centre’s Freelands Lomax Ceramics Fellow
2 April – 8 May 2021
15 April – 27 May 2021
22 March – 24 April 2021
2 – 6 December 2020
21 November 2020 – 27 February 2021
From 10 November 2020
Rózsa Farkas, Elise Lammer, Megan Rooney, Katharina Wulff, Lydia Yee, and Isabella Zamboni in conversation
16 October 2020 – 16 April 2021
9 October – 11 December 2020
26 September 2020 – 3 January 2021
19 September – 1 November 2020
12 September 2020 – 10 January 2021
11 September – 29 November 2020
19 September – 22 October 2020
Opening hours: Thursday – Saturday 12 – 6 pm
6 – 20 September 2020
29 August – 1 November 2020
4 June – 22 August 2020
Online and by appointment until 30th May 2020
23 April – 23 May 2020
17 April – 15 May 2020
14 March – 18 April 2020 (temporarily closed)
Artist CVSelected Press
Installation view, Whitney Biennial 2022: Quiet as It’s Kept, Whitney Museum of American Art, New York, US (2022)
Installation view, Whitney Biennial 2022: Quiet as It’s Kept, Whitney Museum of American Art, New York, US (2022)
Installation view of Coeval Proposition #2: Last Year’s Atlantic, or You look really good, you look like you pretended like nothing ever happened, or a Weakening, 2021, Realtime portrait animating programme, weather data, projector, platform, computer at Law of Large Numbers: Our Selves,
21 February 2020, 8.30pm
16 February – 21 May 2020 (temporarily closed)
14 February – 10 May 2020 (temporarily closed)